Search Stock

Min Price
Max Price
Volume From
Volume To
No of Candles
Higher High / Lower Low
Fibonacci
Type Of Breakout
Volume Increase
Accumu/Dist
Advance Filters
RSI
Related to RSI!!
Candle Size
Candle Size
Moving Average
Exponential Moving Average
Moving Average Trend!!
Upper Wick Size %
Bottom Wick Size %
# Code Name Price Volume RSI Candle Size Move Divergence Holding
1 ACPL Attock Cement Pak Ltd. 82.50 104,583 50.863652040593195 2.09 2.53%
2 AGHA Agha Steel Industries Ltd. 15.10 195,900 53.605342527145275 0.42 2.78%
3 AGL Agritech Limited 6.73 766,783 50.32124857702939 0.27 3.97%
4 AICL Adamjee Insurance Co. Ltd. 30.50 105,967 38.69372387412757 0.80 2.64%
5 AKBL Askari Bank Limited. 18.06 430,500 47.79457050799519 0.30 1.64%
6 ANL Azgard Nine Limited. 9.93 1,117,256 38.17960460214652 0.26 2.60%
7 APL Attock Petroleum Limited. 286.21 201,936 19.417107910670353 4.19 1.46%
8 ASC Al-Shaheer Corporation. 10.69 812,383 69.10353993939884 0.57 5.32%
9 ASL Aisha Steel Mills Limited. 10.68 634,650 38.78765709655774 0.39 3.65%
10 ASTL Amreli Steels Limited. 26.99 966,669 48.94996015736406 1.03 3.80%
11 ATRL Attock Refinery Limited. 150.10 1,569,268 45.058579895156264 5.20 3.46%
12 AVN Avanceon Limited. 78.08 2,727,451 44.6682236531023 2.10 2.69%
13 BAFL Bank Alfalah Ltd. 32.38 1,879,245 43.231915245787974 0.67 2.07%
14 BAHL Bank Al-Habib Ltd. 56.01 425,018 36.252780300249924 1.08 1.93%
15 BGL Balochistan Glass Ltd. 9.06 502,750 40.03962717649427 0.41 4.48%
16 BIPL Bankislami Pakistan Ltd. 11.50 405,883 36.59369849863589 0.30 2.61%
17 BNL Bunnys Limited 24.48 180,583 56.620556915647946 0.88 3.60%
18 BOP Bank Of Punjab. 5.52 2,375,367 43.70988889187835 0.14 2.61%
19 CHCC Cherat Cement Co. Ltd. 111.61 517,062 63.80425419169413 4.27 3.82%
20 CNERGY Cnergyico PK Limited. 5.06 13,153,813 43.954448062841564 0.14 2.77%
21 CPHL Citi Pharma Limited 33.09 658,818 32.09137069938252 0.91 2.76%
22 CSIL Cresent Star Insurance Ltd. 2.00 178,767 48.20581136724156 0.10 4.85%
23 DCL Dewan Cement Limited. 5.27 486,750 51.297234136049234 0.17 3.21%
24 DFML Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] 4.56 277,000 53.2268440995448 0.24 5.24%
25 DGKC D. G. Khan Cement Co. Ltd. 60.34 2,413,321 55.71545115761928 2.10 3.48%
26 DNCC Dandot Cement Co. Ltd. [ DEFAULTER SEGMENT ] 8.00 123,267 53.287615440009 0.12 1.54%
27 DOL Descon Oxychem Ltd. 21.59 478,233 52.70921088620447 0.48 2.22%
28 DSIL D. S. Industries Ltd. 3.30 113,733 48.29336046776746 0.17 5.27%
29 DSL Dost Steels Ltd. [ DEFAULTER SEGMENT ] 5.95 1,186,717 56.48261336888415 0.27 4.61%
30 EFERT Engro Fertilizers Limited. 80.49 1,311,919 48.132251651841955 1.77 2.20%
31 ENGRO Engro Corporation Limited. 227.64 424,150 42.00056421097296 5.31 2.33%
32 EPCL Engro Polymer & Chemicals Ltd. 59.14 2,648,097 40.38220688590814 2.16 3.65%
33 EPQL Engro Powergen Qadirpur Ltd. 21.85 194,717 49.78951183583158 0.33 1.53%
34 FABL Faysal Bank Limited. 27.48 1,298,050 52.59444674955284 0.74 2.70%
35 FATIMA Fatima Fertilizer Co Ltd. 38.01 394,172 57.37911878612019 1.25 3.29%
36 FCCL Fauji Cement Co Ltd. 15.08 3,776,817 55.74161143903638 0.47 3.12%
37 FCSC First Capital Sec.Corp. Ltd. 1.47 166,250 43.4511165645514 0.07 4.76%
38 FDIBL First Dawood Investment Bank Ltd. 2.03 378,383 39.8282167465565 0.07 3.20%
39 FEROZ Ferozsons Laboratories Ltd. 263.53 101,793 18.37331764423527 6.34 2.41%
40 FFBL Fauji Fertilizer Bin Qasim Ltd. 20.07 613,000 44.95583040456974 0.50 2.51%
41 FFC Fauji Fertilizer Co. Ltd. 100.81 507,587 39.078747926108235 1.13 1.12%
42 FFL Fauji Foods Limited. 6.39 4,344,558 46.21493059132568 0.25 3.94%
43 FLYNG Flying Cement Company Ltd. 7.41 3,922,867 50.30339626253407 0.30 3.99%
44 FML Feroze1888 Mills Ltd. 66.60 106,367 49.34 1.53 2.30%
45 FNEL First National Equities Limited. 5.06 548,350 45.09801684433438 0.19 3.66%
46 GATM Gul Ahmed Textile Mills Ltd. 30.93 337,209 35.702991148386246 0.76 2.47%
47 GGGL Ghani Global Glass Limited. 10.45 1,124,900 52.11037448744843 0.35 3.36%
48 GGL Ghani Global Holdings Limited. 16.19 3,184,316 58.39064130582179 0.56 3.44%
49 GHNI Ghandhara Industries Ltd. 149.12 127,593 57.797889192592685 3.83 2.57%
50 GHNL Ghandhara Nissan Ltd. 58.75 160,917 57.55068594528269 1.90 3.23%
51 GTECH G3 Technologies Limited 8.23 4,115,050 50.889610073334985 0.38 4.65%
52 HASCOL Hascol Petroleum Ltd. [ DEFAULTER SEGMENT ] 6.42 17,139,167 51.956740221264795 0.40 6.25%
53 HBL Habib Bank Limited. 84.56 773,902 24.828345542817814 2.41 2.85%
54 HTL Hi-Tech Lubricants Limited. 40.66 360,667 45.86271217449417 1.21 2.97%
55 HUBC Hub Power Company Limited. 65.34 2,489,822 60.43353572983273 1.81 2.77%
56 HUMNL Hum Network Limited. 6.86 2,628,417 36.82086051520043 0.29 4.29%
57 ICIBL Invest Capital Investment Bank Ltd. 1.40 183,400 41.92056063116552 0.12 8.43%
58 ILP Interloop Limited. 63.60 529,736 44.81502147470574 2.10 3.30%
59 IMAGE Image Pakistan Limited 13.61 382,000 49.36607474258798 0.54 3.99%
60 INIL International Industries Ltd. 104.52 163,164 45.10602538790265 2.81 2.69%
61 ISL International Steels Limited. 59.06 595,667 47.54746442825184 1.96 3.31%
62 ITTEFAQ Ittefaq Iron Industries Limited. 7.56 190,183 44.53566241900636 0.22 2.90%
63 JSBL JS Bank Limited. 3.88 419,150 49.05961189025641 0.19 4.92%
64 JSCL Jahangir Siddiqui & Company Ltd. 12.79 243,167 62.24068048548918 0.49 3.82%
65 JSCLPSA Jahangir Siddiqui & Co. (Non-V Preferen) 8.25 222,483 58.292391560046205 0.17 2.01%
66 JVDC Javedan Corporation Ltd. 56.09 139,783 49.04618444515053 1.58 2.82%
67 KAPCO Kot Addu Power Company. 32.18 3,258,659 48.90161944441131 0.98 3.05%
68 KEL K-Electric Limited. 3.12 22,718,300 46.401989458401594 0.16 4.97%
69 KOHC Kohat Cement Co. Ltd. 156.74 117,827 60.08997767279063 6.90 4.40%
70 KOSM Kohinoor Spinning Mills Ltd. 3.11 1,109,600 42.641467997510304 0.14 4.37%
71 LOADS Loads Limited. 9.50 242,200 35.862832441452824 0.28 2.99%
72 LOTCHEM Lotte Chemical Pakistan Ltd. 28.54 2,628,932 51.234330656209366 1.02 3.59%
73 LPL LALPIR Power Limited. 12.40 568,367 49.29579644263633 0.26 2.10%
74 LUCK Lucky Cement Limited. 510.97 869,956 48.885724922919614 13.65 2.67%
75 MCB MCB Bank Limited. 119.32 344,100 46.14211920102958 2.07 1.73%
76 MDTL Media Times Limited. 2.10 488,933 46.75245396018827 0.23 11.10%
77 MEBL Meezan Bank Limited. 120.99 1,179,438 30.879250747537483 2.95 2.43%
78 MFFL Mitchells Fruit Farms Ltd. 89.78 114,917 51.567898086178744 2.66 2.97%
79 MLCF Maple Leaf Cement Factory Ltd. 28.24 3,851,276 55.30135675334753 0.77 2.73%
80 MUGHAL Mughal Iron & Steels Ind Ltd. 65.89 422,754 57.23101436986808 2.09 3.17%
81 NBP National Bank Of Pakistan. 26.71 926,850 46.80534547043384 0.88 3.29%
82 NCL Nishat (Chunia) Ltd. 36.14 1,105,573 31.299175829089464 0.84 2.33%
83 NCPL Nishat Chunian Power Ltd. 14.02 2,774,650 34.10242118715591 0.33 2.38%
84 NETSOL NetSol Technologies Ltd. 102.57 1,470,902 48.31583229140559 3.71 3.62%
85 NML Nishat Mills Ltd. 70.69 929,633 42.255487007851414 1.82 2.58%
86 NPL Nishat Power Limited. 22.03 1,182,383 54.66309496864243 0.57 2.60%
87 NRL National Refinary Ltd. 233.37 730,590 49.04453368140231 6.44 2.76%
88 NRSL Nimir Resins Limited. 16.13 277,617 36.07150237527458 0.47 2.91%
89 OCTOPUS Octopus Digital Limited 68.56 374,367 41.04277179569554 2.19 3.20%
90 OGDC Oil & Gas Development Company Ltd. 78.20 1,816,258 43.293605883023545 2.69 3.44%
91 PABC Pakistan Aluminium Beverage Cans Ltd 42.81 376,917 66.6846779054541 1.26 2.93%
92 PACE Pace (Pakistan) Ltd. 3.01 1,005,117 45.866524475086514 0.11 3.79%
93 PAEL Pak Elektron Ltd. 16.15 2,718,467 46.387416383258845 0.44 2.71%
94 PAKRI Pakistan Reinsurance Comp. 7.83 730,083 32.11088595578126 0.28 3.59%
95 PASL Pervez Ahmed Consultancy Services Ltd. [ DEFAULTER SEGMENT ] 0.89 560,917 47.31521118847897 0.06 6.63%
96 PIAA Pak International Airline Corp Ltd 4.08 4,216,983 50.46019147647917 0.24 5.78%
97 PIBTL Pakistan Intl. Bulk Terminal Ltd. 5.49 1,431,417 41.82679255061282 0.15 2.71%
98 PIOC Pioneer Cement Ltd. 68.47 1,651,624 56.02738264843442 2.80 4.09%
99 POL Pakistan Oilfields Limited. 369.84 199,230 20.60989460140584 8.42 2.28%
100 POWER Power cement Limited 5.00 695,600 47.0287324181657 0.15 2.92%
101 PPL Pakistan Petroleum Limited. 65.44 1,479,204 34.21439820846274 2.52 3.85%
102 PREMA At-Tahur Ltd. 22.00 167,117 53.68901895505717 0.63 2.85%
103 PRL Pakistan Refinery Ltd. 17.51 9,815,472 49.41728014801185 0.63 3.59%
104 PSMC Pak Suzuki Motors Co Ltd. 178.46 205,942 53.607098400318975 4.64 2.60%
105 PSO Pakistan State Oil Co Ltd. 168.62 896,888 42.764486891595396 3.77 2.24%
106 PSX Pakistan Stock Exchange Limited. 9.87 505,250 48.13187416687968 0.26 2.63%
107 PTC Pakistan Telecommunication Co. 6.89 1,109,833 46.0816222749787 0.16 2.32%
108 PTL Panther Tyres Limited 31.28 142,867 43.42049013792375 0.86 2.74%
109 QUICE Quice Food Industries Ltd. 4.14 655,967 47.601033160169806 0.16 3.91%
110 SCBPL Standard Chartered Bank Pak Ltd. 22.39 463,067 37.54611288269953 0.75 3.34%
111 SEARL The Searle Company Ltd. 103.42 419,619 47.752698312533845 2.53 2.44%
112 SHEL Shell Pakistan Ltd. 128.47 549,153 49.66500781582871 3.36 2.62%
113 SILK Silk Bank Limited. 1.11 2,604,233 39.49738799964233 0.05 4.32%
114 SMBL Summit Bank Limited. 1.74 709,783 38.15566606488854 0.13 7.36%
115 SMTM Samin Textiles Ltd. [ DEFAULTER SEGMENT ] 6.54 220,633 56.43 0.52 7.94%
116 SNBL Soneri Bank Ltd. 9.60 404,150 50.36820693409009 0.14 1.42%
117 SNGP Sui Northern Gas Pipe Line Ltd. 33.22 1,805,822 42.714102388140574 1.01 3.04%
118 SPLC Saudi Pak Leasing Co. [ DEFAULTER SEGMENT ] 0.90 108,283 27.678462711161913 0.23 25.78%
119 SPWL Saif Power Ltd. 17.91 266,783 43.931747388077014 0.32 1.80%
120 SSGC Sui Southern Gas Co Ltd. 10.03 681,050 49.45383859550349 0.29 2.86%
121 STCL Shabbir Tiles and Ceramics Limited. 14.19 163,383 40.154589770946636 0.59 4.16%
122 STPL Siddiqsons Tin Plate Ltd. 9.87 155,550 37.96325458518757 0.24 2.38%
123 SYS Systems Limited. 391.84 463,166 51.85759711206498 8.18 2.09%
124 TELE Telecard Ltd. 11.05 4,853,867 45.73173929834508 0.38 3.45%
125 TGL Tariq Glass. 128.80 828,780 42.81630087130684 5.09 3.95%
126 TOMCL The Organic Meat Company Ltd. 20.77 294,950 53.45450658170327 0.59 2.84%
127 TPL TPL CORP Limited. 8.19 860,050 54.02706581740975 0.45 5.43%
128 TPLP TPL Properties Limited. 18.97 7,071,838 68.03885190763201 0.97 5.12%
129 TREET Treet Corporation Ltd. 24.75 790,617 38.53967457570112 0.67 2.71%
130 TRG TRG Pakistan Ltd. 109.52 10,072,992 79.61273671017915 7.14 6.52%
131 UBL United Bank Ltd. 117.35 494,648 50.70672728592013 2.40 2.04%
132 UNITY Unity Foods Limited. 21.37 6,734,346 63.91483838027337 0.69 3.21%
133 WAVES WAVES Singer Pakistan Ltd. 11.85 1,334,883 40.0209397671454 0.26 2.19%
134 WTL Worldcall Telecom Ltd. 1.18 18,402,933 37.043717806358316 0.05 4.58%
135 YOUW Yousuf Weaving Mills Limited. 5.00 726,600 40.53664077404033 0.16 3.14%